High Quality Low Price Feed Grade Fertilizer Grade Industrial Grade Magnesium Sulphate
High Quality Low Price Feed Grade Fertilizer Grade Industrial Grade Magnesium Sulphate Details: 1.Chemical Formula: MgSO
Basic Info
Model NO. | MS-98 |
CAS No. | 10034-99-8 |
Formula | Mgso4 |
EINECS | 28332100 |
Certification | ISO |
Purity | 90%~99% |
Type | Magnesium Sulfate |
Appearance | Granular |
Grade Standard | Industrial Grade |
Transport Package | 25kg Woven Bag with Plastic Lining |
Specification | 99% purity for feed additives and fertilizer |
Trademark | KONTEDA |
Origin | Shandong, China |
HS Code | 2833299090 |
Production Capacity | 2000 Tons Per Year |
Product Description
High Quality Low Price Feed Grade Fertilizer Grade Industrial Grade Magnesium SulphateDetails:
1.Chemical Formula: MgSO4·7H2O2.Molecular Weight: 246.473.CAS No.: 10034-99-84.HS Code: 283321005.Specification:
Grade Item | Feed Grade | Monohydrate | Anhydrous | |
(MgSO4·7H2O) | %≥ | 99 | ---- | ---- |
(MgSO4·H2O) | %≥ | ---- | 99 | ---- |
(MgSO4) | %≥ | ---- | ---- | 99 |
(Mg) | %≥ | 9.7 | 17.21 | 19.6 |
(As) | %≤ | 0.0002 | 0.0005 | 0.0005 |
(Pb) | %≤ | 0.001 | 0.001 | 0.001 |
(Cl) | %≤ | 0.014 | 0.014 | 0.014 |
(400μm) | %≥ | 95 | ---- | ---- |
Factoy OverviewsCertificatesPackage and TransportationFAQ:
1. Are you a trade company or factory?
Yes, we are factory which has almost 20 years experience.
2. How do you control the quality?
We have professional QC and keep every order's sample for two years, thus also support the third party test like SGS,BV etc.
3. What's your payment terms?
T/T or L/C AT SIGHT for first cooperation.
4. What is your unit packing weight?
25kg or 50kg with PE bag or as your request
5.Can i get sample before order?
Yes, of course,we will send you free sample within 3 days.
6. Can I pack according to my logo?
Surely, you just need to provide packaging design.